Architecture Decision Records
This is a record of architectural decisions made by the Analytical Platform Team
To understand why we are recording decisions and how we are doing it, please see ADR-000
ADR no. | Status | Title |
---|---|---|
ADR-000 | ✅ | Record Architecture Decisions |
ADR-001 | ✅ | Use Cloud Platform for hosting infrastructure |
ADR-002 | ✅ | Use Modernisation Platform for hosting infrastructure unsuitable for Cloud Platform |
ADR-003 | ✅ | Use EntraID (formerly AzureAD) for Identity and Access Management |
ADR-004 | ✅ | Use AWS Secrets Manager for Secrets |
ADR-005 | ✅ | Use AWS Quicksight for data visualisation |
ADR-006 | ✅ | AWS Bedrock |
ADR-007 | 🤔 | Use AWS SageMaker for analytical tooling |
ADR-008 | 🤔 | Documentation |
ADR-009 | ✅ | Use separate AWS accounts for data domains and products |
ADR-010 | ✅ | Use AWS IAM Identity Center customer managed applications for user access |
ADR-011 | ✅ | Use Lake Formation for data access management |
Statuses:
- 🤔 Proposed
- ✅ Accepted
- ❌ Rejected
- ⌛️ Superseded
- ♻️ Amended
This page was last reviewed on 19 December 2024.
It needs to be reviewed again on 19 June 2025
by the page owner #analytical-platform-notifications
.
This page was set to be reviewed before 19 June 2025
by the page owner #analytical-platform-notifications.
This might mean the content is out of date.